CNBC-TV18 Profile picture
The CNBC-TV18 news ticker on Twitter. The news breaks here first. WhatsApp: https://t.co/7R212M4izl

Apr 30, 2021, 13 tweets

#4QWithCNBCTV18 | Citi remains NEUTRAL on Titan, target at Rs 1,660/sh

#4QWIthCNBCTV18 | JPMorgan maintains NEUTRAL call on Titan, target at Rs 1,665/sh

#4QWithCNBCTV18 | Morgan Stanley maintains EQUALWEIGHT call on Titan, target at Rs 1,358/sh

#4QWithCNBCTV18 | Kotak Institutional Equities maintains REDUCE call on Exide, target at Rs 180/sh

#4QWithCNBCTV18 | Morgan Stanley maintains OVERWEIGHT call on Shriram Trans, target at Rs 2,000/sh

#4QWithCNBCTV18 | Morgan Stanley maintains OVERWEIGHT call on Ambuja Cement, target at Rs 370/Sh

#4QWithCNBCTV18 | Jefferies maintains HOLD call on Titan, target at Rs 1,450/sh

#4QWithCNBCTV18 | Jefferies maintains BUY call on HUL, target at Rs 2,750/sh

#4QWithCNBCTV18 | Jefferies maintains BUY call on Ambuja Cements, target at Rs 360/sh

#4QWithCNBCTV18 | Credit Suisse maintains OUTPERFORM call on Shriram Trans, target at Rs 1,625/sh

#4QWithCNBCTV18 | Macquarie has an OUTPERFORM rating on Ambuja Cements, target at Rs 367/sh

#4QWithCNBCTV18 | Macquarie has an OUTPERFORM call on HUL, target at Rs 2,700/Sh

#4QWithCNBCTV18 | Citi maintains BUY call on HUL

Share this Scrolly Tale with your friends.

A Scrolly Tale is a new way to read Twitter threads with a more visually immersive experience.
Discover more beautiful Scrolly Tales like this.

Keep scrolling