#CNBCTV18Exclusive | Tarun Bajaj, Revenue Secretary: The revenue collection numbers are still being consolidated but are far better than what we had expected
#CNBCTV18Exclusive | Tarun Bajaj, Revenue Secretary: Fiscal Deficit should be lower than what we had estimated
#CNBCTV18Exclusive | Tarun Bajaj, Revenue Secretary: Believe the second wave of coronavirus has come; there is not as much panic as there was during the first wave
#CNBCTV18Exclusive | Tarun Bajaj, Revenue Secretary: Recent revenue & GST collections are very robust
#CNBCTV18Exclusive | Tarun Bajaj, Revenue Secretary: Fuel excise cut is a slightly complicated issue; states & central govt have to work in tandem on this issue
#CNBCTV18Exclusive | Tarun Bajaj, Revenue Secretary: Inverted duty correction, inclusion of natural gas, GST cut on 2-wheelers are on the agenda
#CNBCTV18Exclusive | Tarun Bajaj, Revenue Secretary: GK Pillai Panel was set up to suggest RoDTEP rates
#CNBCTV18Exclusive | Tarun Bajaj, Revenue Secretary: Don’t want to commit any timeline w.r.t direct foreign listings; some issues on taxation need to be settled first
#CNBCTV18Exclusive | Tarun Bajaj, Revenue & DEA Secretary: RBI is working on their own digital currency
• • •
Missing some Tweet in this thread? You can try to
force a refresh
#RBIPolicy | Indian economy & financial sector stand out as strong & resilient, and domestic macro-economic fundamentals are strengthening. Rural demand is on a revival path: @DasShaktikanta
#RBIPolicy | See easing of inflation observed across all headline inflation categories, forecast of normal monsoon augurs well for Kharif crop: RBI Governor @DasShaktikanta says
#RBIPolicy | Goal is to reach the targeted 4% inflation going forward, our monetary policy actions are yielding desired results giving us space to keep rates unchanged in this meeting: RBI Governor @DasShaktikanta says
#CNBCTV18Market | Co targets 300 bps EBITDA margin expansion for PV business, see the quantum of PLI scheme tailwinds to EV profitability: GS on Tata Motors
#CNBCTV18Market | UBS gives sell rating on Tata Motors, co aims for near zero net debt in India ops by FY25 despite ₹8,000 cr capex in FY24
#CNBCTV18Market | CV segment growth should moderate in FY24, co stands to benefit from Tata Group’s foray into cell manufacturing: JPMorgan on Tata Motors