#CNBCTV18Market | Morgan Stanley gives overweight call on HDFC Bank, sees continued market share gains for company. Big surprise seen in HDFC Bank’s corporate banking relative to our estimates says MS
#CNBCTV18Market | Citi gives buy rating to HDFC Bank, sees reported loan growth of 21% YoY, 1st quarter of loan growth >20% since Q1FY21 for company
#CNBCTV18Market | Citi gives neutral rating to Asian Paints, sees strengthening presence in home decor of company
#CNBCTV18Market | Citi gives buy rating to BEL, sees healthy medium-term growth prospects of company
#CNBCTV18Market | Citi gives downgrade to neutral rating to Mphasis, sees multiple levers to manage supply and decent demand of company
#CNBCTV18Market | JPMorgan gives an overweight call to Asian Paints, sees the company expanding home decor play via acquisition of White Teak & Weatherseal
#CNBCTV18Market | JPMorgan sees CVs outperforming PVs & two wheelers post auto sales review. M&M’s auto volume growth should offset tractor weakness says JPMorgan
#CNBCTV18Market | CLSA gives outperform call to Devyani, sees company's effect on price hikes for both Pizza Hut & KFC
#CNBCTV18Market | GS gives buy call to KPIT Tech, expects Expect gap with Tata Elxsi to narrow over time
• • •
Missing some Tweet in this thread? You can try to
force a refresh
#RBIPolicy | Indian economy & financial sector stand out as strong & resilient, and domestic macro-economic fundamentals are strengthening. Rural demand is on a revival path: @DasShaktikanta
#RBIPolicy | See easing of inflation observed across all headline inflation categories, forecast of normal monsoon augurs well for Kharif crop: RBI Governor @DasShaktikanta says
#RBIPolicy | Goal is to reach the targeted 4% inflation going forward, our monetary policy actions are yielding desired results giving us space to keep rates unchanged in this meeting: RBI Governor @DasShaktikanta says
#CNBCTV18Market | Co targets 300 bps EBITDA margin expansion for PV business, see the quantum of PLI scheme tailwinds to EV profitability: GS on Tata Motors
#CNBCTV18Market | UBS gives sell rating on Tata Motors, co aims for near zero net debt in India ops by FY25 despite ₹8,000 cr capex in FY24
#CNBCTV18Market | CV segment growth should moderate in FY24, co stands to benefit from Tata Group’s foray into cell manufacturing: JPMorgan on Tata Motors