๐Ÿ“Œ๐ŸŒŸโœจ Listado de CLUSTERS

โœ… Un cluster es un lugar donde aparecen grandes cantidades de Pokรฉmon juntos sin un motivo aparente. No es nido, generalmente tienen pocas pokeparadas y en muchos casos ninguna por lo que no son buenos lugares para "farmear". ๐Ÿค›๐Ÿป
Sin embargo, son muy รบtiles para los shiny โœจ hunters ya que los Pokรฉmon aparecen al azar y en grandes cantidades!.

โœ… 1. ๐Ÿ‡บ๐Ÿ‡ธ 36.313054, -115.304587
โœ… 2. ๐Ÿ‡บ๐Ÿ‡ธ 36.311515, -115.304715
โœ… 3. ๐Ÿ‡บ๐Ÿ‡ธ 36.282228, -115.295892
โœ… 4. ๐Ÿ‡บ๐Ÿ‡ธ 36.276479, -115.297512
โœ… 5. ๐Ÿ‡บ๐Ÿ‡ธ 36.318240, -115.243132
โœ… 6. ๐Ÿ‡ฎ๐Ÿ‡น 43.699047, 10.400458
โœ… 7. ๐Ÿ‡บ๐Ÿ‡ธ 34.007462, -118.499860
โœ… 8. ๐Ÿ‡บ๐Ÿ‡ธ 41.891814, -87.598767
โœ… 9. ๐Ÿ‡บ๐Ÿ‡ธ 39.658357, -76.779889
โœ… 10. ๐Ÿ‡บ๐Ÿ‡ธ 39.087839, -77.521610
โœ… 11. ๐Ÿ‡ฎ๐Ÿ‡น 41.082210, 16.94638
โœ… 12. ๐Ÿ‡ณ๐Ÿ‡ฑ 51.503163, 4.298636
โœ… 13. ๐Ÿ‡บ๐Ÿ‡ธ 31.352660, -89.232492
โœ… 14. ๐Ÿ‡ฎ๐Ÿ‡น 41.098862, 16.830577
โœ… 15. ๐Ÿ‡ฎ๐Ÿ‡น 45.545749, 9.329892
โœ… 16. ๐Ÿ‡บ๐Ÿ‡ธ 35.663520, -88.857798
โœ… 17. ๐Ÿ‡ฎ๐Ÿ‡น 44.081377, 12.576368
โœ… 18. ๐Ÿ‡ฎ๐Ÿ‡น 39.796205, 18.358727
โœ… 19. ๐Ÿ‡ซ๐Ÿ‡ท 43.505538, 5.396690
โœ… 20. ๐Ÿ‡บ๐Ÿ‡ธ 36.064117, -112.112976
โœ… 21. ๐Ÿ‡ซ๐Ÿ‡ท 43.5238, 5.467754
โœ… 22. ๐Ÿ‡ซ๐Ÿ‡ท 43.516977, 5.474996
โœ… 23. ๐Ÿ‡ฏ๐Ÿ‡ต 35.336831, 136.778239
โœ… 24. ๐Ÿ‡ฎ๐Ÿ‡น 42.10646, 15.477171
โœ… 25. ๐Ÿ‡บ๐Ÿ‡ธ 33.125698, -97.446702
โœ… 26. ๐Ÿ‡บ๐Ÿ‡ธ 35.969884, -114.875070
โœ… 27. ๐Ÿ‡บ๐Ÿ‡ธ 42.091317, -75.951448
โœ… 28. ๐Ÿ‡บ๐Ÿ‡ธ 36.295450, -115.332578
โœ… 29. ๐Ÿ‡บ๐Ÿ‡ธ 36.090628, -115.240339
โœ… 30. ๐Ÿ‡บ๐Ÿ‡ธ 29.74992, -95.08071
โœ… 31. ๐Ÿ‡ฎ๐Ÿ‡ฑ 32.787808, 34.968336
โœ… 32. ๐Ÿ‡ซ๐Ÿ‡ท 43.472004, 5.388344
โœ… 33. ๐Ÿ‡จ๐Ÿ‡ฑ -22.493452, -68.923580
โœ… 34. ๐Ÿ‡บ๐Ÿ‡ธ 36.830740,-75.969042
โœ… 35. ๐Ÿ‡บ๐Ÿ‡ธ 34.118323, -84.741831
โœ… 36. ๐Ÿ‡น๐Ÿ‡ผ 23.996277, 121.638570
โœ… 37. ๐Ÿ‡ซ๐Ÿ‡ท 43.489381, 5.568035
โœ… 38. ๐Ÿ‡น๐Ÿ‡ผ 43.489865, 5.572365
โœ… 39. ๐Ÿ‡ฎ๐Ÿ‡น 41.043260, 15.782078
โœ… 40. ๐Ÿ‡ฎ๐Ÿ‡น 45.939922, 13.630970
โœ… 41. ๐Ÿ‡บ๐Ÿ‡ธ 36.283328, -115.116494
โœ… 42. ๐Ÿ‡ฎ๐Ÿ‡ฑ 32.793218, 34.955871
โœ… 43. ๐Ÿ‡บ๐Ÿ‡ธ 32.632092, -117.134052
โœ… 44. ๐Ÿ‡ต๐Ÿ‡น 37.757368, -25.664411
โœ… 45. ๐Ÿ‡ฎ๐Ÿ‡น 45.727028, 10.084956
โœ… 46. ๐Ÿ‡บ๐Ÿ‡ธ 34.970189, -86.833866
โœ… 47. ๐Ÿ‡ท๐Ÿ‡บ 55.711176, 52.423884
โœ… 48. ๐Ÿ‡บ๐Ÿ‡ธ 27.906789, -82.692532
โœ… 49. ๐Ÿ‡ฎ๐Ÿ‡ฑ 32.796594, 34.956227
โœ… 50. ๐Ÿ‡ฐ๐Ÿ‡ผ 29.342733, 48.065321
โœ… 51. ๐Ÿ‡ณ๐Ÿ‡ฟ -41.239982, 174.908511
โœ… 52. ๐Ÿ‡ธ๐Ÿ‡ฆ 26.483948, 50.105945
โœ… 53. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ 50.375201,-4.188335
โœ… 54. ๐Ÿ‡ฎ๐Ÿ‡น 37.289946, 13.472562
โœ… 55. ๐Ÿ‡ฎ๐Ÿ‡น 43.925793, 12.907105
โœ… 56. ๐Ÿ‡บ๐Ÿ‡ธ 37.810975, -122.417989
โœ… 57. ๐Ÿ‡จ๐Ÿ‡ฆ 49.197807, -123.174026
โœ… 58. ๐Ÿ‡บ๐Ÿ‡ธ 37.807121, -122.446778
โœ… 59. ๐Ÿ‡บ๐Ÿ‡ธ 35.972523, -114.911745
โœ… 60. ๐Ÿ‡บ๐Ÿ‡ธ 36.275355, -115.119241
โœ… 61. ๐Ÿ‡ฒ๐Ÿ‡ฝ 21.920, -99.995250
โœ… 62. ๐Ÿ‡ฒ๐Ÿ‡ฝ21.934525,-100.003282

ร‰xito en sus capturas ๐Ÿ’ฏโœจ
โš™๏ธโ–ซโ™aur๐Ÿ‘๏ธโ€๐Ÿ—จ๏ธยฎeings๐Ÿฒโ–ซโš™๏ธ
๐Ÿคœ๐Ÿป๐Ÿ…•๐Ÿ…›๐Ÿ…จ๐Ÿ’ฏ๐Ÿ…•๐Ÿ…๐Ÿ…œ๐Ÿ…

โ€ข โ€ข โ€ข

Missing some Tweet in this thread? You can try to force a refresh
ใ€€

Keep Current with ๐Ÿ’ฏโœจ๐Ÿ•ต๐Ÿ‘€ ENGEL GO ๐Ÿšจ๐Ÿ“ฑ ๐Ÿ’ฏโœจ

๐Ÿ’ฏโœจ๐Ÿ•ต๐Ÿ‘€ ENGEL GO ๐Ÿšจ๐Ÿ“ฑ ๐Ÿ’ฏโœจ Profile picture

Stay in touch and get notified when new unrolls are available from this author!

Read all threads

This Thread may be Removed Anytime!

PDF

Twitter may remove this content at anytime! Save it as PDF for later use!

Try unrolling a thread yourself!

how to unroll video
  1. Follow @ThreadReaderApp to mention us!

  2. From a Twitter thread mention us with a keyword "unroll"
@threadreaderapp unroll

Practice here first or read more on our help page!

More from @engel_go

Apr 26
๐Ÿ„ฟ๐Ÿ„พ๐Ÿ„ถ๐Ÿ„พ ๐Ÿ†€๐Ÿ†„๐Ÿ…ด๐Ÿ†‚๐Ÿ†ƒ
๐ŸŒŽ ๐Ÿ‡จ๐Ÿ‡ฆ Vancouver, Canada
โœ… Reward: Trubbish
๐Ÿ“ Quest: Catch 3 Grimer
๐Ÿ”Ž Web: pogoquest.com
Total: 200
Sแด‡แด› 1
๐Ÿ„ฟ 49.135149,-123.089242 [30sec]
๐Ÿ„พ 49.139775,-123.100876 [15sec]
๐Ÿ„ถ 49.140878,-123.102871 [30sec] Image
Sแด‡แด› 2
๐Ÿ„พ 49.143394,-123.110087 [1min]
๐Ÿ…€ 49.137811,-123.122357 [1min]
๐Ÿ…„ 49.138890,-123.139906 [2min]

Sแด‡แด› 3
๐Ÿ„ด 49.130561,-123.166352 [3sec]
๐Ÿ…‚ 49.130055,-123.166539 [30sec]
๐Ÿ…ƒ 49.125198,-123.169229 [15sec]

Sแด‡แด› 4
๐Ÿ„ฟ 49.121431,-123.171480 [15sec]
๐Ÿ„พ 49.120878,-123.169451 [30sec]
๐Ÿ„ถ 49.122544,-123.176052 [15sec]

Sแด‡แด› 5
๐Ÿ„พ 49.123259,-123.180057 [15sec]
๐Ÿ…€ 49.125801,-123.181349 [15sec]
๐Ÿ…„ 49.125269,-123.185030 [15sec]

Sแด‡แด› 6
๐Ÿ„ด 49.124620,-123.186464 [15sec]
๐Ÿ…‚ 49.126305,-123.192031 [15sec]
Read 4 tweets
Apr 25
๐Ÿ“›TRUCOย  TRUBISH๐Ÿ‘พ๐Ÿ“›: โ˜„450 Mil POLVOS ESTELARESโ˜„๐Ÿ˜ฑ

Como ya se sabe ๐Ÿ™‚ el BONUS del Community Dayย  deย  GEODUDE es "x3 de POLVOS ESTELARES" Y el BONUS GRUPAL es " x4 deย  POLVOS ESTELARES"

โ˜‘Trubbish๐Ÿ‘พ esta disponible en MISIONES del Evento Sostenibilidad la misiรณn es : Image
(Capturar 3 Grimer)
โ˜‘El evento Sostenibilidad acaba HOY a las 8:00Pm (Hora Local)
โ˜‘por Ejem: Las misiones en Canada ๐Ÿ‡จ๐Ÿ‡ฆ acaban a las 10:00 pm (Hora Perรบ) y estan CERCA una de Otra ๐Ÿ‘€
โ˜‘ Reclamar al TRUBBISH, pero NO ATRAPARLO y GUARDAR maximo 100 Trubbish en el Apartado de Recompensas de Misiones de Campo.
โ˜‘CAPTURARLO en el CD de GEODUDE en una ZONA con BONUS GRUPAL
Read 4 tweets

Did Thread Reader help you today?

Support us! We are indie developers!


This site is made by just two indie developers on a laptop doing marketing, support and development! Read more about the story.

Become a Premium Member ($3/month or $30/year) and get exclusive features!

Become Premium

Don't want to be a Premium member but still want to support us?

Make a small donation by buying us coffee ($5) or help with server cost ($10)

Donate via Paypal

Or Donate anonymously using crypto!

Ethereum

0xfe58350B80634f60Fa6Dc149a72b4DFbc17D341E copy

Bitcoin

3ATGMxNzCUFzxpMCHL5sWSt4DVtS8UqXpi copy

Thank you for your support!

Follow Us on Twitter!

:(