#CNBCTV18Market | Goldman Sachs gives a buy call on Biocon, says Q2 broadly below estimate, from a profitability standpoint. Sales/EBITDA grew 26%/6% YoY respectively
#CNBCTV18Market | CLSA gives buy call on PB Fintech, adds 'expect an above 10% CAGR in broader insurance industry over 15 yrs. Company key beneficiary of growing share of online insurance distribution
#CNBCTV18Market | Citi gives a buy call on Apollo Tyres, says Q2FY23 results ahead of estimates; outlook mixed. Consolidated earnings estimates increased by 5-11% over FY23-25
#CNBCTV18Market | Nomura gives a neutral call on Apollo Tyres, says Q2 EBITDA in-line with estimates. Replacement demand remains slow. Valuations factoring in commodity tailwinds
#CNBCTV18Market | Morgan Stanley gives an underweight call on Balkrishna Industries, says management did not provide guidance on FY23 volumes citing emerging macro risks. Limited earnings visibility keeps us underweight
#CNBCTV18Market | Nomura gives a neautral call on Balkrishna Industries, says stronger ASP drive Q2 beat. Near-term demand headwinds from weak EU/agri cycle
#CNBCTV18Market | Morgan Stanley gives an equal-weight call on Ipca Labs, says Q2FY23 miss: API a drag on performance. Company expects slow overall sales growth & EBITDA margin of 21% for FY23
#CNBCTV18Market | Jefferies gives buy call on ABB, says Q3CY22 EBITDA 17% below expectations as revenues disappointed. Believe this should be comfortably made up in coming quarters
• • •
Missing some Tweet in this thread? You can try to
force a refresh
#RBIPolicy | Indian economy & financial sector stand out as strong & resilient, and domestic macro-economic fundamentals are strengthening. Rural demand is on a revival path: @DasShaktikanta
#RBIPolicy | See easing of inflation observed across all headline inflation categories, forecast of normal monsoon augurs well for Kharif crop: RBI Governor @DasShaktikanta says
#RBIPolicy | Goal is to reach the targeted 4% inflation going forward, our monetary policy actions are yielding desired results giving us space to keep rates unchanged in this meeting: RBI Governor @DasShaktikanta says
#CNBCTV18Market | Co targets 300 bps EBITDA margin expansion for PV business, see the quantum of PLI scheme tailwinds to EV profitability: GS on Tata Motors
#CNBCTV18Market | UBS gives sell rating on Tata Motors, co aims for near zero net debt in India ops by FY25 despite ₹8,000 cr capex in FY24
#CNBCTV18Market | CV segment growth should moderate in FY24, co stands to benefit from Tata Group’s foray into cell manufacturing: JPMorgan on Tata Motors