#CNBCTV18Market | Goldman Sachs gives a buy call on Biocon, says Q2 broadly below estimate, from a profitability standpoint. Sales/EBITDA grew 26%/6% YoY respectively
#CNBCTV18Market | CLSA gives buy call on PB Fintech, adds 'expect an above 10% CAGR in broader insurance industry over 15 yrs. Company key beneficiary of growing share of online insurance distribution
#CNBCTV18Market | Citi gives a buy call on Apollo Tyres, says Q2FY23 results ahead of estimates; outlook mixed. Consolidated earnings estimates increased by 5-11% over FY23-25
#CNBCTV18Market | Nomura gives a neutral call on Apollo Tyres, says Q2 EBITDA in-line with estimates. Replacement demand remains slow. Valuations factoring in commodity tailwinds
#CNBCTV18Market | Morgan Stanley gives an underweight call on Balkrishna Industries, says management did not provide guidance on FY23 volumes citing emerging macro risks. Limited earnings visibility keeps us underweight
#CNBCTV18Market | Nomura gives a neautral call on Balkrishna Industries, says stronger ASP drive Q2 beat. Near-term demand headwinds from weak EU/agri cycle
#CNBCTV18Market | Morgan Stanley gives an equal-weight call on Ipca Labs, says Q2FY23 miss: API a drag on performance. Company expects slow overall sales growth & EBITDA margin of 21% for FY23
#CNBCTV18Market | Jefferies gives buy call on ABB, says Q3CY22 EBITDA 17% below expectations as revenues disappointed. Believe this should be comfortably made up in coming quarters
• • •
Missing some Tweet in this thread? You can try to
force a refresh
In case of inadequate space in primary
package label, on the secondary package label that store data or information legible with software application to facilitate authentication
#CNBCTV18Market | CLSA gives underperform rating on Info Edge, says demand undercurrents are strong in real estate & education business
#CNBCTV18Market | GS gives sell rating on Sun Pharma, says company expects R&D costs to inch higher as patient enrollments for its clinical trials pick up
#CNBCTV18Market | Nomura gives buy rating on Exide, raises FY23 revenue estimate by 10% to factor in higher H1FY23 run-rate
#CNBCTV18Maket | Jefferies gives a buy call on Home First Fin, says expect to deliver 30% loan CAGR over FY22-25. See 28% NII CAGR over FY22-25, despite some NIM pressure
#CNBCTV18Maket | Morgan Stanley gives an underweight call on Aarti Industries, says lacklustre demand & planned maintenance key to earnings miss. Demand softness & gradual ramp-up underpin flattish EBITDA run-rate for H2
#CNBCTV18Maket | Morgan Stanley gives an overweight call on HAL, says improving visibility & margin guidance revised upwards. FY23 revenue growth guidance maintained at 7-8%