#CNBCTV18Maket | Jefferies gives a buy call on Home First Fin, says expect to deliver 30% loan CAGR over FY22-25. See 28% NII CAGR over FY22-25, despite some NIM pressure
#CNBCTV18Maket | Morgan Stanley gives an underweight call on Aarti Industries, says lacklustre demand & planned maintenance key to earnings miss. Demand softness & gradual ramp-up underpin flattish EBITDA run-rate for H2
#CNBCTV18Maket | Morgan Stanley gives an overweight call on HAL, says improving visibility & margin guidance revised upwards. FY23 revenue growth guidance maintained at 7-8%
#CNBCTV18Maket | Morgan Stanley gives an equal-weight call on Kotak Mahindra Bank, says margin improved sharply over past year & should continue to improve. Loan growth remains strong with no significant moderation
#CNBCTV18Maket | Morgan Stanley gives an underweight call on Tata Elxsi, says mixed demand outlook across verticals- autos strong, media weak. Margin decline led by investments & normalisation of costs while pricing is stable
#CNBCTV18Maket | Morgan Stanley gives an equal-weight call on TCS, says near-term demand trends holding up with pockets of weakness. Maintaining stable pricing outlook & 25% exit margin by Q4
#CNBCTV18Maket | Morgan Stanley gives an overweight call on Bank of Baroda, says management sees upside risk to its 12% YoY loan growth guidance for FY23. Margin expansion remains on track
#CNBCTV18Maket | Morgan Stanley gives an overweight call on ICICI Lombard, says combined ratio is elevated on investments in distribution & competitive intensity. Pricing should start improving in next 3-4 quarters
• • •
Missing some Tweet in this thread? You can try to
force a refresh
In case of inadequate space in primary
package label, on the secondary package label that store data or information legible with software application to facilitate authentication
#CNBCTV18Market | CLSA gives underperform rating on Info Edge, says demand undercurrents are strong in real estate & education business
#CNBCTV18Market | GS gives sell rating on Sun Pharma, says company expects R&D costs to inch higher as patient enrollments for its clinical trials pick up
#CNBCTV18Market | Nomura gives buy rating on Exide, raises FY23 revenue estimate by 10% to factor in higher H1FY23 run-rate
Jet Airways Insolvency Case | Lenders likely to take a stand against Jalan-Kalrock consortium in court, say conditions for resolution plan not satisfied, @_ritusingh reports.