#CNBCTV18Market | CLSA gives underperform rating on Info Edge, says demand undercurrents are strong in real estate & education business
#CNBCTV18Market | GS gives sell rating on Sun Pharma, says company expects R&D costs to inch higher as patient enrollments for its clinical trials pick up
#CNBCTV18Market | Nomura gives buy rating on Exide, raises FY23 revenue estimate by 10% to factor in higher H1FY23 run-rate
#CNBCTV18Market | MS gives overweight rating on AU Small Finance Bank, says bank looks to pursue growth in a risk-calibrated manner in tight liquidity environ
#CNBCTV18Market | MS gives overweight rating on Axis Bank, says bank expects sustained market share gains, particularly in high margin segments
#CNBCTV18Market | MS gives overweight rating on PB Fintech, says company does not have plans to set up any other businesses or international operations
#CNBCTv18Market | MS gives overweight rating on Apollo Tyres, says stable pricing & declining commodity costs likely to provide margin tailwinds in Q3FY23
#CNBCTV18Market | MS gives overweight rating on IndiGo, says management believes that international travel will be next leg of growth
#CNBCTV18Market | MS gives overweight rating on Indian Hotels, says G20 Summit in India & wedding season should support demand in Q3
• • •
Missing some Tweet in this thread? You can try to
force a refresh
#RBIPolicy | Indian economy & financial sector stand out as strong & resilient, and domestic macro-economic fundamentals are strengthening. Rural demand is on a revival path: @DasShaktikanta
#RBIPolicy | See easing of inflation observed across all headline inflation categories, forecast of normal monsoon augurs well for Kharif crop: RBI Governor @DasShaktikanta says
#RBIPolicy | Goal is to reach the targeted 4% inflation going forward, our monetary policy actions are yielding desired results giving us space to keep rates unchanged in this meeting: RBI Governor @DasShaktikanta says
#CNBCTV18Market | Co targets 300 bps EBITDA margin expansion for PV business, see the quantum of PLI scheme tailwinds to EV profitability: GS on Tata Motors
#CNBCTV18Market | UBS gives sell rating on Tata Motors, co aims for near zero net debt in India ops by FY25 despite ₹8,000 cr capex in FY24
#CNBCTV18Market | CV segment growth should moderate in FY24, co stands to benefit from Tata Group’s foray into cell manufacturing: JPMorgan on Tata Motors