Discover and read the best of Twitter Threads about #wallisandfutuna

Most recents (4)

Call an immediate #generalelection #Petition - Country List for 16th October 2022

Current: 852,789 signatures
Previous: 616,389 signatures.
Difference: 236,400 signatures.

sydesjokes.blogspot.com/2022/10/call-iā€¦

#NeverVoteConservative #GeneralElectionNow #WhoVotedForThis #GTTO
1) #UnitedKingdom 842,029 (+232,982)
2) #France 2,298 (+660)
3) #Spain 1,285 (+361)
4) #UnitedStates 840 (+283)
5) #Germany 798 (+279)
6) #Australia 773 (+262)
7) #Netherlands 423 (+133)
8) #Canada 402 (+138)
9) #Ireland 387 (+130)
10) #Switzerland 320 (+110)
11) #NewZealand 306 (+113)
12) #Italy 233 (+79)
13) #Belgium 209 (+64)
14) #Portugal 206 (+71)
15) #Sweden 192 (+70)
16) #Denmark 131 (+47)
17) #Japan 113 (+34)
18) #Greece 106 (+33)
19) #Norway 104 (+33)
20) #IsleofMan 97 (+33)
Read 16 tweets
Call an immediate #generalelection #Petition - Country List for 16th October 2022

Current: 616,389 signatures
Previous: 606,921 signatures.
Difference: 9,468 signatures.

sydesjokes.blogspot.com/2022/10/call-iā€¦

#NeverVoteConservative #GeneralElectionNow #WhoVotedForThis #AntiGrowthCoalition
It is sad that a time like this a poll like this doesn't get millions of signatures šŸ™
1) #UnitedKingdom 609,047 (+9,327)
2) #France 1,638 (+25)
3) #Spain 924 (+24)
4) #UnitedStates 557 (+7)
5) #Australia 519 (+8)
6) #Germany 511 (+10)
7) #Ireland 290 (+5)
8) #Canada 264 (+3)
9) #Netherlands 257 (+11)
10) #Switzerland 210 (+2)
Read 16 tweets
Call an immediate #generalelection #Petition - Country List for 15th October 2022

Current: 606,921 signatures
Previous: 570,208 signatures.
Difference: 36,713 signatures.

sydesjokes.blogspot.com/2022/10/call-iā€¦

#NeverVoteConservative #GeneralElectionNow #WhoVotedForThis #AntiGrowthCoalition
Parliament will debate this petition on 17 October 2022.

You'll be able to watch online on the #UK #Parliament #YouTube channel youtube.com/UKParliament

Need the petition to be at least 1 million signatures by then.
1) #UnitedKingdom 599,720 (+36,255)
2) #France 1,613 (+88)
3) #Spain 900 (+45)
4) #UnitedStates 550 (+43)
5) #Australia 511 (+24)
6) #Germany 501 (+36)
7) #Ireland 285 (+23)
8) #Canada 261 (+28)
9) #Netherlands 246 (+16)
10) #Switzerland 208 (+16)
Read 15 tweets
Call an immediate #generalelection #Petition - Country List for 9th October 2022

Current: 570,208 signatures
Previous: 555,757 signatures.
Difference: 14,451 signatures.

sydesjokes.blogspot.com/2022/10/call-iā€¦

#NeverVoteConservative #GeneralElectionNow #WhoVotedForThis #AntiGrowthCoalition
1) #UnitedKingdom 563465 (+14286)
2) #France 1525 (+36)
3) #Spain 855 (+14)
4) #UnitedStates 507 (+17)
5) #Australia 487 (+15)
6) #Germany 465 (+13)
7) #Ireland 262 (+6)
8) #Netherlands 233 (+7)
9) #Canada 230 (+5)
10) #Switzerland 192 (+5)
11) #NewZealand 177 (+4)
12) #Italy 143 (+4)
13) #Portugal 132 (+5)
14) #Belgium 125 (+1)
15) #Sweden 107 (+3)
16) #Denmark 79 (+1)
17) #IsleofMan 72 (+3)
18) #Norway 67 (+1)
19) #Greece 66 (+1)
20) #Austria 58 (0)
Read 15 tweets

Related hashtags

Did Thread Reader help you today?

Support us! We are indie developers!


This site is made by just two indie developers on a laptop doing marketing, support and development! Read more about the story.

Become a Premium Member ($3.00/month or $30.00/year) and get exclusive features!

Become Premium

Too expensive? Make a small donation by buying us coffee ($5) or help with server cost ($10)

Donate via Paypal Become our Patreon

Thank you for your support!