#MarketAtClose | Weak global cues weigh on market; yesterday’s gains erased. Nifty Bank falls the most amongst frontline indices; slips over 2%
#MarketAtClose | Sensex slips 600 points to 39,922 & Nifty 160 points to 11,730; Nifty Bank falls 537 points to 24,233 & Midcap Index 170 points to 17,048
#MarketAtClose | Sensex, Nifty & Midcap Index slip 1% each; 43 Nifty stocks close in the red; IndusInd, ICICI & HDFC top losers
#MarketAtClose | Dr Reddy’s slips 3% despite reporting earnings better than estimates
#MarketAtClose | Angel Broking, Adani Green, Happiest Minds, PTC Fin amongst top midcap gainers
#MarketAtClose | Bharti Airtel top Nifty gainer on an all-round beat in Q2; stock up 3%
#MarketAtClose | Market falls for 2nd straight day; Sensex & Nifty at 3-week lows. Nifty fails to hold 11,700, ends 59 points lower at 11,67. Sensex slips 173 points to 39,750 & Nifty Bank 141 pts to 24,092. Midcap Index declines 74 points to 16,974; mkt breadth favours declines
#MarketAtClose | L&T top Nifty loser after Q2 earnings & lower special dividend than expectations. Titan extends yesterday’s losses as commentary fails to boost the sentiment
#MarketAtClose | Axis Bank falls 2% after reporting higher slippages in Q2
#2QWithCNBCTV18 | L&T Q2: Profit of Rs 5,520.3 cr includes exceptional gain of Rs 3,919 cr
Profit before exceptional gain & tax is Rs 1,410.3 cr
#2QWithCNBCTV18 | L&T Q2 profit comes in at Rs 5,520.3 cr which includes exceptional gain of Rs 3,919 cr. Profit before exceptional gain & tax is Rs 1,410.3 cr
#2QWithCNBCTV18 | L&T's Q2 revenue slips more than 12% YoY & EBITDA 17%. Co declares special dividend of Rs 18/sh