NOW: Press briefing of Bar chairman Justice Marvic Leonen on Day 1 of the 2020/2021 Bar Exams. | via @lianbuan
@lianbuan Out of 11,790 approved examinees, Leonen said 1,405 downloaded the exam files. They estimate that
11,378 are actually getting the exams as we speak. | via @lianbuan
@lianbuan 1.36% of the 8,461 examinees tested by the Supreme Court itself tested positive. | via @lianbuan
@lianbuan The exams started at 8 am, a Bar examinee finished the tests at 8:58 am, said Leonen. | via @lianbuan
@lianbuan Leonen: Sa lahat ng nag test positive, masakit sa kalooban ko, masakit sa kalooban ng aming team, sa buong Supreme Court, pero hindi po puwedeng ang Supreme Court ang mag-violate ng protocols. | via @lianbuan
@lianbuan Partial numbers: A rough 115 examinees tested positive in SC-administered antigen tests, but Leonen said not all of these were unable to take the Bar. There were some considerations. There are others who tested positive outside of the SC tests, but we don't have that number yet.
@lianbuan Why was there no contigency for those who tested positive? Leonen: Yung concern na hindi maging superspreader ang Bar Exams, isang malaking concern yan. Pwede namin ulit i-postpone, o i-violate namin ang batas. Hindi pwedeng may proctor sa isolation kahit naka-PPE. | @lianbuan
@lianbuan Leonen: Hindi naman pwedeng walang proctor kasi it would taint the integrity of the Bar Exams. | via @lianbuan
@lianbuan Leonen: All of the people in the know know that we have taken all contingencies, including postponing the Bar at least three times. 96% is taking the Bar right now. | via @lianbuan
@lianbuan Will there be a Bar in November? Leonen said he cannot speak for the next Bar chairman, who is Justice Benjamin Caguioa. "But certainly hindi pwedeng may special exam, hindi naman ito quiz." | via @lianbuan
@lianbuan There is a high possibility that the results of the 2020/2021 Bar Exams can come sooner than the usual 5-6 month wait, said Leonen. | via @lianbuan
If the examinee shows symptoms on Day 2, they will no longer be tested, put in isolation room and all accommodation will be extended. Simply put, once the examinee is able to take the Bar on Day 1, they will be able to take the Bar on Day 2. | via @lianbuan
@lianbuan Leonen: I will not imagine that I have wisdom for those unable to take the Bar because they tested positive, all I know is the frustration they feel. Ang pwede na lang siguro naming gawin possibly is ibalik ang application fee. | via @lianbuan
@lianbuan For your reference, you can watch Justice Leonen's press conference here:
@lianbuan LOOK: Bar Chair J Marvic Leonen and J Jhosep Lopez at the command center at UP Law, Chief Justice Alexander Gesmundo at the Angeles University Foundation in Pampanga, and the next Bar Chair, J Benjamin Caguioa in SLU Baguio. | via @lianbuan
• • •
Missing some Tweet in this thread? You can try to
force a refresh
@mariaressa: I had faith that we would, what I didn’t count on was exactly how hard that would be.... being arrested a few times, having to fight for the facts.
.@mariaressa: But I had faith in the vision that we had, which was to take technology, to have journalists embrace that, and work on what journalism was going to evolve into. #RapplerAt10
Bongbong Marcos maintains on DZBB his Special Diploma in Social Studies "is a degree course. So yeah, nag-graduate ako sa Oxford." Oxford already confirmed Marcos did not complete his degree and sent material showing Special Diploma was open to Non-University members. | @lianbuan
@lianbuan Cables obtained by UP Third World Studies Center and published by @verafiles show how Marcos flunked his politics exam for his degree, prompting PH officials in the UK to lobby Oxford to allow him to read for the special diploma. | via @lianbuan
JUST IN. In a rare move, President Duterte issues official personal statement defending Energy Sec Cusi and vouching that Dennis Uy acquisition of firm with stake in Malampaya gas field is aboveboard. | via @piaranada
@piaranada President Duterte: I view with grave concern an apparent effort at the Senate to put in bad light recent developments involving the Malampaya Gas Field.
This casts undue, undeserved, and unwarranted aspersion on the part of some of our key government officials. | via @piaranada
Duterte: I have seen the report on the sale and purchase of the stock of Chevron Malampaya LLC. Based on this, I am convinced that this was a private transaction between private entities that must be respected. | via @piaranada
READ: Energy Secretary Alfonso Cusi reacts to Senate Resolution 137 backing the filing of graft complaints against DOE officials re: Chevron-Udenna deal involving Malampaya | via @reyaika
@reyaika Cusi: I am elated that this matter may now be brought before the proper legal forum where evidence, logic and reason are used as bases for determining whether or not an irregularity has been committed. | via @reyaika
@reyaika Cusi hits at Senator Sherwin Gatchalian's committee hearings: That had not been the case at the Committee hearing where innuendoes, speculation and hearsay propagated by certain business interests dictated the course of the so-called “investigation” | via @reyaika
@jnery_newsstand mentions the presence of labor leader Leody de Guzman. He also points out Isko Moreno finding common ground with all candidates in his closing statement, except Leni Robredo.
Deceleration of inflation in January 2022 due to slower increases in Housing, Water, Electricity, Gas, and Other Fuels (4.5%). LPG inflation at 18.3%, electricity at 12.6%. | via @RalfRivas
@RalfRivas Inflation in Metro Manila eases to 1.3% in January 2022 vs 2.1% in December 2021.
In areas outside NCR, it increased to 3.5% from 3.4%. | via @RalfRivas