#GreatSmog 3/n... | @metoffice's #DailyWeatherReport records for three months period included a useful introduction, definition of terms and a map showing forecast districts and stations. Here's #DWR_1952_11 i.e. 1952...month 11...November 1952
#GreatSmog | 22 November 1952 | @metoffice's #DailyWeatherRecord#DWR_1952_11 included charts, forecasts and observed data (midnight, 6am, 12noon and 6pm). Forecast: Fine frosty weather tonight with a few fog patches near large towns. Continuing cold or very cold. Snow in places
#GreatSmog | Sunday 23 November 1952 | @metoffice's #DailyWeatherRecord#DWR_1952_11: Forecast on this day 70 years ago was: It will continue cold in most districts with frost tonight in many places except southwest England. Continuing changeable and cold. 🌦️
#GreatSmog thread 6/n… | @metoffice’s #DailyWeatherRecord from 70 years ago provide an extraordinary insight into this tragedy. Many days of worsening cold and frosty conditions in November 1952 will have encouraged people to build up their coal stocks and wrap up warm…🔥
#GreatSmog | Monday 24 November 1952 | @metoffice's #DailyWeatherRecord#DWR_1952_11: Forecast on this day 70 years ago was: "Long bright periods. It will be cold today and frost will affect most districts tonight. Tomorrow it will become milder." 🌤️
#GreatSmog thread 8/n... | Tuesday 25 November 1952 | @metoffice's #DailyWeatherRecord#DWR_1952_11: Forecast on this day 70 years ago was: "Ground frost and slight or keen air frost will affect most parts of Scotland and England tonight." Outlook: "Rain or snow at times."
#GreatSmog | Wednesday 26 November 1952 | @metoffice's #DailyWeatherRecord#DWR_1952_11: Forecast on this day 70 years ago was: "Cold easterly winds cover nearly the whole country. Perhaps sleet or snow." Kew min/max: 3/6c. Outlook: "Little change."
“#CleanAirAct” urged by Beaver Committee (Report published 25/11/54). Recommendations:
Smoke penalties proposed.
Smokeless zones.
National policy - Looking 5 years ahead
Power stations - New equipment needed.
Plea for research
#GreatSmog | Thursday 27 November 1952 | @metoffice's #DailyWeatherRecord#DWR_1952_11: Forecast on this day 70 years ago was: "Misty over southern half of England and Wales with rain, sleet or snow in places." Kew min/max: 2/5c. Outlook: "Probably little change."
#GreatSmog | Friday 28 November 1952 | @metoffice's #DailyWeatherRecord#DWR_1952_11: Forecast on this day 70 years ago was: "Keen or hard frost is expected tonight in many places, with a few fog patches." Kew min/max: 2/6c. Outlook: "Frost and fog patches at night. Cold." ❄️🌫️
#GreatSmog | Saturday 29 November 1952 | @metoffice's #DailyWeatherRecord#DWR_1952_11: Forecast on this day 70 years ago was: "Sleet or snow is expected to spread to the London area. Fog or mist. It will be cold with night frosts." Kew min/max: -2/4c. Outlook: "Continuing cold."
#GreatSmog | Sunday 30 November 1952 | @metoffice's #DailyWeatherRecord#DWR_1952_11: Forecast on this day 70 years ago was: "Fine. Good deal of fog near large towns. Slow to clear." Kew min/max: 2/5c. Outlook: "Frost by night with fog near large towns. Continuing very cold."
#GreatSmog | @metoffice's #DailyWeatherReport summary for December 1952 shows anticyclonic conditions (HIGH) persisted into the second week. There was much dense fog in the London area from 5th to 9th. Rainfall normal. Sunshine above average. Temperatures well below normal.
#GreatSmog | Monday 1 December 1952 | @metoffice's #DailyWeatherRecord#DWR_1952_11: Forecast on this day 70 years ago was: "Mostly fine though fog patches may develop tonight near large towns." Kew min/max: 2/4c. Outlook: "Cloudy weather spreading to all parts of the country."
• • •
Missing some Tweet in this thread? You can try to
force a refresh
#CodeYellow | Widespread MODERATE ozone and particle #AirPollution episode underway by Tuesday. Worsening sharply Wednesday and Thursday as winds turn easterly (bringing our fumes back to us with more from others). Check health advice and warn military on exercises cc @BWallaceMP
#CodeOrange alert | MODERATE ozone #AirPollution from Monday in London and building across much of southern UK by Wednesday. Possible #CodeRed in places by Friday. Nasty episode could continue until Sunday uk-air.defra.gov.uk
#EllasLaw | Coroner's 'Report to Prevent Future Deaths' said:
"@WHO guidelines should be seen as minimum requirements. Legally binding targets based on @WHO guidelines would reduce the number of deaths from air pollution in the UK"
Official #CodeRed alert | Major particle #AirPollution episode building as winds slow and turn easterly. MODERATE #AirPollution in places every day until HIGH 7-8/10 by Monday night or Tuesday. Check updates and health advice uk-air.defra.gov.uk
Official #CodeRed | Serious widespread MODERATE or HIGH particle and/or ozone for most of England and Wales on Monday, Tuesday. Scotland also by Wednesday. Check updates and health advice uk-air.defra.gov.uk
#PollutionAlertMidApril2020 | Nasty MODERATE particle #AirPollution episode underway. Possibly HIGH in South East England into weekend. Of course traffic pollution (nitrogen dioxide) is LOW but particles come from all sources eg agriculture, wood and rubbish burning, industry etc