1. 119* v England at Manchester (1990)
2. 148* v Aus at SCG (1992)
3. 114 v Aus at Perth (1992)
4. 111 v SA at Jo’burg (1992)
5. 165 v Eng at Chennai (1993)
6. 104* v SL at Colombo (SSC) (1993)
8. 110 v AUS at Colombo (RPS) (1994)
9. 115 v NZ at Vadodara (1994)
10. 105 v WI at Jaipur (1994)
11. 179 v WI at Nagpur (1994)
12. 112* v SL at Sharjah (1995)
13. 127* v Kenya at Cuttack (1996)
14. 137 v SL at Delhi (1996)
16. 118 v Pak at Sharjah (1996)
17. 122 v Eng at Birmingham (1996)
18. 177 v Eng at Nottingham (1996)
19. 110 v SL at Colombo (RPS) (1996)
20. 114 v SA at Mumbai (1996)
21. 169 v SA at Cape Town (1997)
22. 104 v Zim at Benoni (1997)
24. 143 v SL at Colombo (RPS) (1997)
25. 139 v SL at Colombo (SSC) (1997)
26. 148 v SL at Mumbai (1997)
27. 155* v Aus at Chennai (1998)
28. 177 v Aus at Bengaluru (1998)
29. 100 v Aus at Kanpur (1998)
30. 143 v Aus at Sharjah (1998)
32. 100* v Kenya at Kolkata (1998)
33. 128 v SL at Colombo (RPS) (1998)
34. 127* v Zim at Bulawayo (1998)
35. 141 v Aus at Dhaka (1998)
36. 118* v Zim at Sharjah (1998)
37. 124* v Zim at Sharjah (1998)
38. 113 v NZ at Wellington (1998)
40. 124* v SL at Colombo (SSC) (1999)
41. 140* v Kenya at Bristol (1999)
42. 120 v SL at Colombo (SSC) (1999)
43. 126* v NZ at Mohali (1999)
44. 217 v NZ at Ahmedabad (1999)
45. 186* v NZ at Hyderabad (1999)
46. 116 v Aus at MCG (1999)
48. 101 v SL at Sharjah (2000)
49. 122 v Zim at Delhi (2000)
50. 201* v Zim at Nagpur (2000)
51. 146 v Zim at Jodhpur (2000)
52. 126 v Aus at Chennai (2001)
53. 139 v Aus at Indore (2001)
54. 122* v WI at Harare (2001)
55. 101 v SA at J’burg (2001)
57. 155 v SA at Bloemfontein (2001)
58. 103 v Eng at Ahmedabad (2001)
59. 176 v Zim at Nagpur (2002)
60. 117 v WI at Trinidad (2002)
61. 105* v Eng at Chester-le-Street (2002)
62. 113 v SL at Bristol (2002)
64. 176 v WI at Kolkata (2002)
65. 152 v Namibia at Pietermaritzburg (2003)
66. 100 v Aus at Gwalior (2003)
67. 102 v NZ at Hyderabad (2003)
68. 241* v Aus at SCG (2004)
69. 141 v Pak at Rawalpindi (2004)
70. 194* v Pak at Multan (2004)
72. 123 v Pak at Ahmedabad (2005)
73. 109 v SL at Delhi (2005)
74. 100 v Pak at Peshawar (2006)
75. 141* v WI at Kuala Lumpur (2006)
76. 100* v WI at Vadodara (2007)
77. 101 v Ban at Chittagong (2007)
78. 122* v Ban at Dhaka (2007)
80. 153 v Aus at Adelaide (2008)
81. 117* v Aus at SCG (2008)
82. 109 v Aus at Nagpur (2008)
83. 103* v Eng at Chennai (2008)
84. 163* v NZ at Christchurch (2009)
85. 160 v NZ at Hamilton (2009)
86. 138 v SL at Colombo (RPS) (2009)
88. 100* v SL at Ahmedabad (2009)
89. 105* v Ban at Chittagong (2010)
90. 143 v Ban at Dhaka (2010)
91. 100 v SA at Nagpur (2010)
92. 106 v SA at Kolkata (2010)
93. 200* v SA at Gwalior (2010)
94. 203 v SL at Colombo (SSC) (2010)
96. 111* v SA at Centurion (2010)
97. 146 v SA at Cape Town (2011)
98. 120 v Eng at Bengaluru (2011)
99. 111 v SA at Nagpur (2011)
100. 114 v Ban at Dhaka (2012)
@sachin_rt
Grown up watching, reading & fascinating about Tendulkar. Thanks for all the memories, @sachin_rt