Earlier today, I shared that Iowa had reported 38 coronavirus deaths and 4,195 new confirmed cases of coronavirus between 10 am Nov. 18 and 10 am Nov. 19.
Now, I am sharing the county data during that same time period. I hope tomorrow to be able to do it earlier in the day.
There are 77 counties where Gov. Reynolds loosened Iowa's limited coronavirus restrictions May 1, without an alternative safety plan.
On April 30, they had 559 total cases and 11 total deaths.
Today, they had 2,070 new cases (total 84,175) and 25 more deaths (total 869).
The coronavirus deaths in the 77 counties were reported in Appanoose, Buena Vista, Calhoun, Carroll, Cass, Cerro Gordo (2), Clinton, Floyd, Grundy (3), Ida, Jackson, Jones, Keokuk (2), Mills, Plymouth (2), Pottawattamie (3), Winnebago, and Wright Counties.
Biggest coronavirus case increases in the 77 counties (new cases, total cases, tests, percent - new cases divided by reported tests, state has acknowledged not reporting all tests):
Story: Up 170 to 5,928 – 377 tests (45.1%)
Pottawattamie: Up 144 to 5,264 – 332 tests (43.4%)
Cerro Gordo: Up 98 to 2,984 – 209 tests (47.9%)
Clinton: Up 76 to 2,813 – 161 tests (47.2%)
Plymouth: Up 74 to 2,491 – 114 tests (64.9%)
Sioux: Up 66 to 3,357 – 103 tests (64.1%)
Dickinson: Up 58 to 1,182 – 125 tests (46.4%)
Jones: Up 54 to 2,065 – 90 tests (60.0%)
. . .
Webster: Up 54 to 3,122 – 79 tests (68.4%)
Marion: Up 53 to 1,777 – 91 tests (58.2%)
Boone: Up 48 to 1,186 – 110 tests (43.6%)
Lee: Up 47 to 1,779 – 108 tests (43.5%)
Warren: Up 45 to 2,337 – 175 tests (25.7%)
Kossuth: Up 44 to 863 – 110 tests (40.0%)
. . .
Hamilton: Up 39 to 885 – 54 tests (72.2%)
Winneshiek: Up 35 to 826 – 69 tests (50.7%)
Hardin: Up 32 to 975 – 59 tests (54.2%)
Wright: Up 32 to 1,089 – 41 tests (78.0%)
Floyd: Up 30 to 841 – 76 tests (39.5%)
Union: Up 28 to 612 – 73 tests (38.4%)
. . .
Guthrie: Up 27 to 666 – 39 tests (69.2%)
Clayton: Up 27 to 920 – 48 tests (56.3%)
Delaware: Up 27 to 1,279 – 59 tests (45.8%)
Mitchell: Up 26 to 662 – 40 tests (65.0%)
Buchanan: Up 26 to 998 – 39 tests (66.7%)
Wapello: Up 26 to 2,243 – 83 tests (31.3%)
. . .
Jefferson: Up 25 to 554 – 414 tests (6.0%)
Clay: Up 25 to 960 – 52 tests (48.1%)
Hancock: Up 24 to 740 – 47 tests (51.1%)
Mills: Up 24 to 894 – 36 tests (66.7%)
Chickasaw: Up 23 to 703 – 31 tests (74.2%)
Winnebago: Up 22 to 813 – 55 tests (40.0%)
. . .
Franklin: Up 21 to 641 – 41 tests (51.2%)
Butler: Up 21 to 830 – 32 tests (65.6%)
O’Brien: Up 21 to 1,143 – 32 tests (65.6%)
Jackson: Up 21 to 1,272 – 39 tests (53.8%)
Howard: Up 19 to 460 – 31 tests (61.3%)
Appanoose: Up 19 to 666 – 35 tests (54.3%)
. . .
Carroll: Up 19 to 1,796 – 54 tests (35.2%)
Osceola: Up 18 to 467 – 25 tests (72.0%)
Palo Alto: Up 18 to 568 – 29 tests (62.1%)
Humboldt: Up 18 to 616 – 35 tests (51.4%)
Emmet: Up 17 to 657 – 47 tests (36.2%)
Lyon: Up 17 to 878 – 41 tests (41.5%)
. . .
Greene: Up 16 to 446 – 32 tests (50.0%)
Keokuk: Up 16 to 472 – 29 tests (55.2%)
Cherokee: Up 16 to 689 – 28 tests (57.1%)
Calhoun: Up 15 to 929 – 47 tests (31.9%)
Crawford: Up 15 to 1,645 – 29 tests (51.7%)
. . .
Adair: Up 14 to 378 – 37 tests (37.8%)
Davis: Up 14 to 389 – 58 tests (24.1%)
Montgomery: Up 14 to 395 – 19 tests (73.7%)
Shelby: Up 14 to 682 – 30 tests (46.7%)
Cedar: Up 14 to 911 – 50 tests (28.0%)
. . .
Worth: Up 12 to 300 – 26 tests (46.2%)
Harrison: Up 12 to 952 – 31 tests (38.7%)
Page: Up 12 to 1,038 – 26 tests (46.2%)
Madison: Up 11 to 599 – 34 tests (32.4%)
Cass: Up 11 to 680 – 42 tests (26.2%)
Sac: Up 10 to 719 – 23 tests (43.5%)
. . .
Clarke: Up 9 to 446 – 26 tests (34.6%)
Grundy: Up 9 to 712 – 22 tests (40.9%)
Mahaska: Up 9 to 1,120 – 25 tests (36.0%)
Decatur: Up 8 to 282 – 23 tests (34.8%)
Van Buren: Up 8 to 310 – 21 tests (38.1%)
Monroe: Up 8 to 392 – 24 tests (33.3%)
. . .
Taylor: Up 8 to 395 – 12 tests (66.7%)
Buena Vista: Up 8 to 2,794 – 29 tests (27.6%)
Pocahontas: Up 7 to 485 – 24 tests (29.2%)
Monona: Up 5 to 354 – 24 tests (20.8%)
Ida: Up 5 to 412 – 8 tests (62.5%)
Fremont: Up 4 to 321 – 19 tests (21.1%)
. . .
Adams: Up 2 to 144 – 11 tests (18.2%)
Wayne: Up 2 to 268 – 13 tests (15.4%)
Lucas: Up 2 to 291 – 19 tests (10.5%)
Ringgold: Up 1 to 153 – 8 tests (12.5%)
Audubon: Up 1 to 270 – 4 tests (25.0%)
All 77 counties had new cases reported.
Now for the 22 counties where Gov. Reynolds repeatedly loosened Iowa's limited restrictions without an alternative safety plan starting in mid-May:
Coronavirus deaths were reported in Black Hawk (2), Dubuque (2), Jasper, Marshall, Polk (5), and Scott (2) Counties.
New cases in the 22 counties:
No new cases: None.
One new case: None.
Two new cases: None.
Three new cases: None.
Four new cases: None.
Five new cases: None.
Six new cases: None.
Seven new cases: None.
. . .
Poweshiek: Up 8 to 858 – 43 tests (18.6%)
Allamakee: Up 11 to 664 – 33 tests (33.3%)
Tama: Up 13 to 1,391 – 40 tests (32.5%)
Louisa: Up 15 to 755 – 45 tests (33.3%)
Iowa: Up 22 to 809 – 41 tests (53.7%)
Bremer: Up 26 to 1,620 – 49 tests (53.1%)
. . .
Fayette: Up 27 to 887 – 49 tests (55.1%)
Henry: Up 28 to 1,617 – 64 tests (43.8%)
Marshall: Up 32 to 3,119 – 77 tests (41.6%)
Washington: Up 33 to 1,190 – 128 tests (25.8%)
Benton: Up 34 to 1,461 – 84 tests (40.5%)
Jasper: Up 40 to 1,924 – 97 tests (41.2%)
. . .
Muscatine: Up 61 to 2,489 – 150 tests (40.7%)
Des Moines: Up 62 to 2,510 – 159 tests (39.0%)
Dallas: Up 97 to 5,593 – 251 tests (38.6%)
Black Hawk: Up 99 to 9,624 – 211 tests (46.9%)
Woodbury: Up 134 to 9,509 – 286 tests (46.6%)
Johnson: Up 135 to 8,621 – 504 tests (26.8%)
. . .
Dubuque: Up 175 to 8,268 – 389 tests (45.0%)
Linn: Up 265 to 12,475 – 773 tests (34.3%)
Scott: Up 273 to 9,326 – 634 tests (43.1%)
Polk: Up 500 to 29,287 – 1,383 tests (36.2%)
38 more deaths (2,024 total) (2nd most yet)
387 deaths reported in November (deadliest month yet)
4,195 new cases
452 kid cases
83,794 active cases (highest yet)
Iowans, please help stop the spread of this deadly infectious disease.
• • •
Missing some Tweet in this thread? You can try to
force a refresh
32 more deaths (2,159 total) (4th highest)
187 deaths this week (Nov. 14-21) (highest yet)
444 deaths reported in November (highest yet)
120 long-term care outbreaks (highest yet)
88,769 active cases (highest yet)
Coronavirus deaths were reported in Boone, Buchanan, Carroll (5), Chickasaw, Dallas, Dickinson, Harrison, Jones, Kossuth, Lee, Linn (2), Mahaska, Marion, Marshall, Muscatine, O'Brien (2), Osceola, Plymouth, Polk (2), Pottawattamie (2), Scott, Sioux (2), and Wapello Counties.
With a coronavirus death in Osceola County now being reported (again - one had previously been reported in late October, then was re-assigned to another county), coronavirus has now killed Iowans living in 96 of the 99 counties.
25 more deaths (2,127 total)
180 deaths reported in last week (Nov. 13-20) (highest yet)
412 deaths reported so far in November (highest yet)
144 patients on ventilators (highest yet)
4,359 new cases
27 more deaths (1,872 total)
157 deaths reported so far in November
Hospitalizations up to 1,135 (highest yet)
102 long-term care outbreaks (highest yet)
4,441 new confirmed cases (6 days in a row over 3,500)
Deaths were reported in Black Hawk (2), Bremer, Cedar, Cerro Gordo, Clarke, Clinton, Delaware (2), Dubuque (4), Floyd, Ida, Linn, Palo Alto, Polk (2), Pottawattamie (2), Scott, Sioux, Wapello, Wayne, Woodbury, and Wright Counties.
In addition to the 27 deaths, Iowa is reporting hospitalizations are up to 1,135 - the highest yet - including 196 in intensive care (up 12) and 89 on ventilators (up 7).
There were 166 new admissions to Iowa hospitals for COVID-19 in the last 24-hour reporting period.
The coronavirus epidemic is raging in Iowa. Today:
3 more deaths (total 1,845, including 130 just in November).
1,034 hospitalized (highest yet)
4,212 new confirmed cases (5th straight day over 3,500).
1,417 new cases for kids since Friday
In addition to 3 more deaths, Iowa reports hospitalizations for coronavirus were up to 1,034 - the highest yet - including 184 in intensive care (down 6) and 82 on ventilators (up 5).
There were 152 new admissions to Iowa hospitals for coronavirus in the last 24-hour period.
Iowa has suffered another awful day from coronavirus:
13 more deaths (1,842 total)
127 deaths reported so far in November
992 hospitalized (highest yet)
181 new hospital admissions (highest yet)
4,213 new confirmed cases