According to the latest figures, India has 37,15,221 active #COVID19 cases and has registered 2,49,992 deaths in all till Tuesday. | Follow LIVE updates:
The country reported 3.3 lakh new cases against 3.5 lakh new recoveries which is a 30K dip in new cases | Follow LIVE updates: bit.ly/3bfLVdc
Fatalities are the highest in the 75 plus age group in West Bengal | Follow LIVE updates: bit.ly/33usOrI
WHO chief scientist Soumya Swaminathan cited a Merck statement that advised against the use of ivermectin for COCID-19 treatment | Follow LIVE updates: bit.ly/3uEmKbV
The Delhi chief minister on Tuesday said that the Centre should take steps to increase the number of vaccine producing firms from the present two | Follow LIVE updates: bit.ly/3o5wb1C
The Karnataka chief minister on Tuesday said that he is in touch with the Centre to ensure oxygen availability in the state | Follow LIVE updates: bit.ly/3y4G7Nm
Prime Minister Narendra Modi today said that in any challenging situation, the country's scientists and innovators have always risen to the occasion | Follow LIVE updates: bit.ly/3y5th1p
The state exchequer will bear the cost of vaccination | Follow LIVE updates: bit.ly/2R7Y90A
Eleven #COVID19 patients died at SVRR government general hospital in Tirupati on Thursday evening after a breakdown in oxygen supply, resulting in a shortage | Follow LIVE updates: bit.ly/3eD40nS
All activities will be allowed from 6 am to 10 am after which a full lockdown will be in place | Follow LIVE updates: bit.ly/3bikZJI
18 states, including Maharashtra and Delhi, showing continued plateauing or decrease in daily new #COVID19 says health ministry
Delhi has run out of #Covaxin stock for people in the 18-44 age group and will have to shut 125 centres where the vaccine was being administered, said AAP MLA Atishi
Assam chief minister Himanta Biswa Sarma said more restrictions and containment measures will be imposed from 13 May, detailed SOP will be issued tomorrow
America's top infectious disease expert Dr #AnthonyFauci on Tuesday said that India is in such "dire straits" because it made the "incorrect assumption" that they were finished with the #COVID19 and opened up prematurely. | Follow LIVE updates: bit.ly/3bikZJI
• • •
Missing some Tweet in this thread? You can try to
force a refresh
The Mumbai civic body denied allegations of suppressing the #COVID19 death and infection figures and said it was recording the number of fatalities as per protocols laid down by the WHO and ICMR.
Follow LIVE Updates: bit.ly/3xY6hBA
India reported 3,66,161 new #COVID19 cases in a period of 24 hours, as per data updated at 8 am on Monday, taking the total active cases to 37,45,237. A total of 3,754 deaths were witnessed in the same period.
Follow LIVE Updates: bit.ly/3xY6hBA
The Jammu and Kashmir government ordered that a #COVID19 positive test will not be mandatory for admission to a coronavirus health facility in the Union Territory.
Follow LIVE Updates: bit.ly/3xY6hBA
India records 4,03,738 fresh #COVID19 cases, taking total cases to 2,22,96,414 while toll climbs to 2,42,362 with 4,092 deaths, shows Union health ministry data
West Bengal chief minister Mamata Banerjee urges Prime Minister Narendra Modi to waive GST, customs duty and other taxes on oxygen concentrators, cylinders, cryogenic storage tankers and #COVID19 -related drugs
#CoronavirusOutbreak | The health ministry said on Wednesday that 32 people have died and 773 persons have tested positive for the #novelcoronavirus in #India since Tuesday, taking the death toll to 149 with 5,194 cases. | Follow LIVE updates here: bit.ly/2Xl5b2T
#CoronavirusOutbreak | WHO Director-General Tedros Adhanom Ghebreyesus said that a nationwide shurdown, which is being implemented by India to curb #COVID19, will not be enough to fight the outbreak. | Follow LIVE updates here: bit.ly/2UhuEs7
#CoronavirusOutbreak | A three-year-old Indian girl was among the 73 new #COVID19 cases that have been reported in #Singapore in a day, taking the tally to over 600. | Follow LIVE updates here: bit.ly/2UhuEs7
#CoronavirusOutbreak | Three persons, all with travel history abroad, tested positive for the novel in #Goa, health department officials said, as the tourist haven joined the states which have reported #COVID19 cases. | Follow LIVE updates here: bit.ly/2UhuEs7
#ArvindKejriwal will meet #AAP MLAs and officials from areas affected by the #DelhiViolence at 10.30 am at his residence; fire dept await police protection as fire rages on in Karawal Nagar's tyre market.
Union Home Minister #AmitShah on Tuesday has called for a meeting at 12 pm to discuss the prevailing situation in National Capital after violence broke out in #NortheastDelhi yesterday.
"Police ran after the students. They could have at least asked us but they just entered the university. They broke open our library and troubled our students," alleges #Jamia V-C Najma Akhtar.