My Authors
Read all threads
#CoronavirusOutbreak | The health ministry said on Wednesday that 32 people have died and 773 persons have tested positive for the #novelcoronavirus in #India since Tuesday, taking the death toll to 149 with 5,194 cases. | Follow LIVE updates here: bit.ly/2Xl5b2T
#CoronavirusOutbreak | #Mumbai's #BMC would be using the #NSCIstadium in #Worli as an observation facility for people who may have come into contact with coronavirus patients. | Follow LIVE updates here: bit.ly/2Xl5b2T
#CoronavirusOutbreak |The #UnitedStates recorded nearly 2,000 novel coronavirus deaths for the second day in a row, according to a tally by #JohnsHopkinsUniversity. | Follow LIVE updates here: bit.ly/2Xl5b2T
#CoronavirusOutbreak | #India reported 540 new #COVID19 cases and 17 deaths in last 24 hours. India's total number of #Coronavirus positive cases rise to 5734 (including 5095 active cases, 473 cured/discharged and 166 deaths). | Follow LIVE updates here: bit.ly/2Xl5b2T
#CoronavirusOutbreak | Nearly 50 percent of the total 590 #COVID-19 patients found so far in #Mumbai, are from four of the total 24 administrative wards of the civic body. | Follow LIVE updates here: bit.ly/2Xl5b2T
#CoronavirusOutbreak | A doctor, a member of nursing staff and a sanitation worker at #DelhiStateCancerInstitute test positive for #COVID19, a total of 21 healthcare workers here have tested positive. | Follow LIVE updates here: bit.ly/2Xl5b2T
#CoronavirusOutbreak | A 72-year-old man died of coronavirus in Bokaro district, the first #COVID19 death reported in #Jharkhand, a health official said on Thursday. | Follow LIVE updates here: bit.ly/2Xl5b2T
#CoronavirusOutbreak | #Delhi Lieutenant Governor #AnilBaijal and Chief Minister #ArvindKejriwal will hold a meeting on #COVID19 with senior officials on Thursday.| Follow LIVE updates here: bit.ly/2Xl5b2T
#CoronavirusOutbreak | Delhi Health Minister #SatyendarJain on Thursday said that "Till now there have been 669 confirmed COVID-19 cases in #Delhi, including 426 from the #NizamuddinMarkaz gathering." | Follow LIVE updates here: bit.ly/2Xl5b2T
#CoronavirusOutbreak | 162 new COVID19 positive cases reported in Maharashtra today, taking the total number of positive cases in the state to 1297: #Maharashtra Health Department. | Follow LIVE updates here: bit.ly/2Xl5b2T
#CoronavirusOutbreak | A doctor who tested positive for #COVID19 passed away on Thursday, taking the toll in #Indore to 22. | Follow LIVE updates here: bit.ly/2Xl5b2T
#CoronavirusOutbreak | #Odisha extends lockdown till 30 April, becomes the first state in #India to do so. | Follow LIVE updates here: bit.ly/2Xl5b2T
Two women doctors assaulted outside #Delhi's Safdarjung hospital for being 'virus carrier' | Follow LIVE updates here: bit.ly/2Xl5b2T
Vegetable, fruit markets in #Dharavi, #Matunga, other containment zones to shut down as people continue to violate lockdown orders, says Greater Mumbai Municipal Corporation | Follow LIVE updates on #coronavirus here: bit.ly/2Xl5b2T
A 70-year-old #coronavirus patient in #Mumbai's #Dharavi passed away on Thursday, ANI quoted #BMC as saying. The total #COVID19 cases in the city are 839.

Follow LIVE updates on #CoronavirusPandemic: bit.ly/2Xl5b2T
The Centre has sanctioned Rs 15,000 crore for India's '#COVID19 Emergency Response and Health System Preparedness Package', reports said.

Follow LIVE updates on #CoronavirusPandemic: bit.ly/2Xl5b2T
The first case of #coronavirus was reported in #UttarPradesh's #Aligarh on Thursday, reports said. The patient is a 22-year-old man and is a resident of Firozabad.

Follow LIVE updates on #CoronavirusPandemic: bit.ly/2Xl5b2T
#Kerala police launched 'mobile sanitation bus' to disinfect police personnel on duty. The bus will be at spots the police personnel are deployed on regular intervals.

Follow LIVE updates on #CoronavirusPandemic: bit.ly/2Xl5b2T
Missing some Tweet in this thread? You can try to force a refresh.

Enjoying this thread?

Keep Current with Firstpost

Profile picture

Stay in touch and get notified when new unrolls are available from this author!

Read all threads

This Thread may be Removed Anytime!

Twitter may remove this content at anytime, convert it as a PDF, save and print for later use!

Try unrolling a thread yourself!

how to unroll video

1) Follow Thread Reader App on Twitter so you can easily mention us!

2) Go to a Twitter thread (series of Tweets by the same owner) and mention us with a keyword "unroll" @threadreaderapp unroll

You can practice here first or read more on our help page!

Follow Us on Twitter!

Did Thread Reader help you today?

Support us! We are indie developers!


This site is made by just three indie developers on a laptop doing marketing, support and development! Read more about the story.

Become a Premium Member ($3.00/month or $30.00/year) and get exclusive features!

Become Premium

Too expensive? Make a small donation by buying us coffee ($5) or help with server cost ($10)

Donate via Paypal Become our Patreon

Thank you for your support!