Chesterfield L44 (36,9) ☆45%
Lincoln L45 (44,5) ☆49%
Gedling L44 (43,6) ☆49%
Bedford L43 (43,3) ☆46%
Redcar L40 (35,14) ☆49%
#BrexitTacticalVoting
#YouGov 4-10Dec
#GE2019
StocktonNth L44 (36,13) ☆49%
StocktonSth L45 (45,6) ☆51%
NWDurham L41 (36,11) ☆47%
Burnley L40 (33,15) ☆48%
#BrexitTacticalVoting
#YouGov 4-10Dec
#GE2019
Hyndburn L43 (41,10) ☆51%
Leigh L43 (39,11) ☆50%
Workington L43 (41,8) ☆49%
WorsleyEccSth L43 (41,7) ☆48%
#BrexitTacticalVoting
#YouGov 4-10Dec
#GE2019
BoltonNE L44 (44,6) ☆50%
BuryNth L45 (43,6) ☆49%
WarringtonSth L45 (44,4) ☆48%
ClwydSth L43 (42,6) ☆48%
#BrexitTacticalVoting
#YouGov 4-10Dec
#GE2019
Wrexham L44 (43,5) ☆48%
ValeOfClwyd L44 (44,4) ☆49%
Delyn L44 (44,5) ☆49%
NewportWest L45 (40,5) ☆45%
YnysMon L33 (28,8) ☆36%
#BrexitTacticalVoting
#YouGov 4-10Dec
#GE2019