4.06% March 8 (22 deaths of 541 known cases)
3.69% March 9 (26 of 704)
3.01% March 10 (30 of 994)
2.95% March 11 (38 of 1,295)
2.52% March 12 (42 of 1,695)
2.27% March 13 (49 of 2,247)
Continued:
1.84% March 15 (68 of 3,680)
1.82% March 16 (85 of 4661)
1.70% March 17 (109 of 6,411)
1.62% March 18 (150 of 9,259)
1.50% March 19 (207 of 13,789)
1.32% March 20 (256 of 19,383)
The 19,383 number is of about 195,000 tests (per VP Pence).
Date (total Coronavirus deaths at given date) + the difference in deaths over previous day:
March 8 (22 deaths)
March 9 (26 deaths) + 4
March 10 (30 deaths) + 4
March 11 (38 deaths) + 8
March 12 (42 deaths) + 4
March 13 (49 deaths) + 7
Continued:
March 15 (68 deaths) + 11
March 16 (85 deaths) + 17
March 17 (109 deaths) +24
March 18 (150 deaths) + 41
March 19 (207 deaths) + 57
March 20 (256 Deaths) + 49
Italy (March 10th) 631 deaths of 10,149 known cases. This is a 7.2% death rate.
US (March 20th) 256 deaths of 19,383 cases. This is a 1.32% #CoronaVirusDeathRate.
March 17 (109 deaths) +24
March 18 (150 deaths) + 41
March 19 (207 deaths) + 57
March 20 (256 Deaths) + 49
#CoronaVirusDeathRate:
1.70% 17th
1.62% 18th
1.50% 19th
1.32% 20th
1.24% 21st
March 18 (150 deaths) + 41
March 19 (207 deaths) + 57
March 20 (256 Deaths) + 49
March 21 (302 deaths) +46
March 22 (419 deaths) +117
#CoronaVirusDeathRate:
1.50% 19th
1.32% 20th
1.24% 21st
1.24% 22nd