Call an immediate #generalelection #Petition - Country List for 16th October 2022

Current: 616,389 signatures
Previous: 606,921 signatures.
Difference: 9,468 signatures.

sydesjokes.blogspot.com/2022/10/call-i…

#NeverVoteConservative #GeneralElectionNow #WhoVotedForThis #AntiGrowthCoalition
It is sad that a time like this a poll like this doesn't get millions of signatures 🙁
1) #UnitedKingdom 609,047 (+9,327)
2) #France 1,638 (+25)
3) #Spain 924 (+24)
4) #UnitedStates 557 (+7)
5) #Australia 519 (+8)
6) #Germany 511 (+10)
7) #Ireland 290 (+5)
8) #Canada 264 (+3)
9) #Netherlands 257 (+11)
10) #Switzerland 210 (+2)
11) #NewZealand 193 (+3)
12) #Italy 154 (+3)
13) #Portugal 145 (+1)
14) #Belgium 135 (+3)
15) #Sweden 122 (+4)
16) #Denmark 84 (+2)
17) #IsleofMan 79 (+1)
18) #Norway 73 (+1)
19) #Greece 71 (0)
20) #Jersey 64 (+2)
21) #Austria 62 (0)
22) #Japan 62 (0)
23) #UnitedArabEmirates 62 (+2)
24) #Thailand 59 (0)
25) #Guernsey 53 (+1)
26) #HongKong 51 (0)
27) #Cyprus 48 (+1)
28) #Finland 46 (+1)
29) #Czechia 40 (0)
30) #Gibraltar 38 (0)
31) #SouthAfrica 38 (+3)
32) #Luxembourg 35 (0)
33) #Malta 34 (+1)
34) #Singapore 33 (+1)
35) #Bulgaria 25 (+2)
36) #Poland 23 (+1)
37) #Romania 17 (+1)
38) #Philippines 16 (0)
39) #Qatar 15 (0)
40) #Brazil 14 (0)
41) #Turkey 13 (+1)
42) #Hungary 11 (0)
43) #India 11 (0)
44) #Mexico 11 (+1)
45) #Malaysia 10 (0)
46) #SouthKorea 9 (0)
47) #Vietnam 9 (+1)
48) #China 8 (+1)
49) #Croatia 7 (0)
50) #Indonesia 7 (0)
51) #Israel 7 (0)
52) #SaudiArabia 7 (+1)
53) #Uzbekistan 7 (+1)
54) #Argentina 6 (0)
55) #Egypt 6 (0)
56) #Taiwan 6 (0)
57) #Bermuda 5 (0)
58) #Colombia 5 (0)
59) #Iceland 5 (0)
60) #Uruguay 5 (0)
61) #Cambodia 4 (0)
62) #Kenya 4 (0)
63) #Oman 4 (0)
64) #Slovakia 4 (0)
65) #Uganda 4 (0)
66) #Vanuatu 4 (0)
67) #VaticanCity 4 (+1)
68) #Venezuela 4 (+1)
69) #Afghanistan 3 (0)
70) #Bahrain 3 (0)
71) #Barbados 3 (0)
72) #CaymanIslands 3 (0)
73) #CostaRica 3 (0)
74) #Pakistan 3 (0)
75) #Peru 3 (0)
76) #SriLanka 3 (0)
77) #TheGambia 3 (+1)
78) #Ukraine 3 (+1)
79) #Zambia 3 (+1)
80) #Botswana 2 (0)
81) #BritishVirginIslands 2 (0)
82) #Chile 2 (0)
83) #Georgia 2 (0)
84) #Jordan 2 (0)
85) #Laos 2 (0)
86) #Macao 2 (0)
87) #Malawi 2 (0)
88) #Mozambique 2 (0)
89) #Slovenia 2 (0)
90) #Tanzania 2 (0)
91) #WallisAndFutuna 2 (0)
92) #Yemen 2 (0)
93) #Algeria 1 (0)
94) #Anguilla 1 (0)
95) #AntiguaAndBarbuda 1 (0)
96) #Bolivia 1 (0)
97) #Congo 1 (0)
98) #DominicanRepublic 1 (0)
99) #EastTimor 1 (0)
100) #Estonia 1 (0)
101) #FalklandIslands 1 (0)
102) #Gabon 1 (0)
103) #Ghana 1 (0)
104) #Grenada 1 (0)
105) #Guadeloupe 1 (0)
106) #Iran 1 (0)
107) #Jamaica 1 (0)
108) #Latvia 1 (0)
109) #Lithuania 1 (0)
110) #Mauritania 1 (0)
111) #Mauritius 1 (0)
112) #Montenegro 1 (0)
113) #Montserrat 1 (0)
114) #Morocco 1 (0)
115) #Namibia 1 (0)
116) #Nepal 1 (0)
117) #NewCaledonia 1 (0)
118) #NorthMacedonia 1 (0)
119) #PapuaNewGuinea 1 (0)
120) #Russia 1 (0) - New Entry
121) #Serbia 1 (0)
122) #SierraLeone 1 (0)
123) #StVincent 1 (0)
124) #Syria 1 (0)
125) #TrinidadAndTobago 1 (0)
126) #Turkmenistan 1 (0)
127) #WesternSahara 1 (+1)

• • •

Missing some Tweet in this thread? You can try to force a refresh
 

Keep Current with Lord Sydes #FBPA #FBPPR 💙 🇬🇧🇩🇪🇸🇬🇫🇮🇪🇺

Lord Sydes #FBPA #FBPPR 💙 🇬🇧🇩🇪🇸🇬🇫🇮🇪🇺 Profile picture

Stay in touch and get notified when new unrolls are available from this author!

Read all threads

This Thread may be Removed Anytime!

PDF

Twitter may remove this content at anytime! Save it as PDF for later use!

Try unrolling a thread yourself!

how to unroll video
  1. Follow @ThreadReaderApp to mention us!

  2. From a Twitter thread mention us with a keyword "unroll"
@threadreaderapp unroll

Practice here first or read more on our help page!

More from @SydesJokes

Oct 15
Call an immediate #generalelection #Petition - Country List for 15th October 2022

Current: 606,921 signatures
Previous: 570,208 signatures.
Difference: 36,713 signatures.

sydesjokes.blogspot.com/2022/10/call-i…

#NeverVoteConservative #GeneralElectionNow #WhoVotedForThis #AntiGrowthCoalition
Parliament will debate this petition on 17 October 2022.

You'll be able to watch online on the #UK #Parliament #YouTube channel youtube.com/UKParliament

Need the petition to be at least 1 million signatures by then.
1) #UnitedKingdom 599,720 (+36,255)
2) #France 1,613 (+88)
3) #Spain 900 (+45)
4) #UnitedStates 550 (+43)
5) #Australia 511 (+24)
6) #Germany 501 (+36)
7) #Ireland 285 (+23)
8) #Canada 261 (+28)
9) #Netherlands 246 (+16)
10) #Switzerland 208 (+16)
Read 15 tweets
Oct 9
Call an immediate #generalelection #Petition - Country List for 9th October 2022

Current: 570,208 signatures
Previous: 555,757 signatures.
Difference: 14,451 signatures.

sydesjokes.blogspot.com/2022/10/call-i…

#NeverVoteConservative #GeneralElectionNow #WhoVotedForThis #AntiGrowthCoalition
1) #UnitedKingdom 563465 (+14286)
2) #France 1525 (+36)
3) #Spain 855 (+14)
4) #UnitedStates 507 (+17)
5) #Australia 487 (+15)
6) #Germany 465 (+13)
7) #Ireland 262 (+6)
8) #Netherlands 233 (+7)
9) #Canada 230 (+5)
10) #Switzerland 192 (+5)
11) #NewZealand 177 (+4)
12) #Italy 143 (+4)
13) #Portugal 132 (+5)
14) #Belgium 125 (+1)
15) #Sweden 107 (+3)
16) #Denmark 79 (+1)
17) #IsleofMan 72 (+3)
18) #Norway 67 (+1)
19) #Greece 66 (+1)
20) #Austria 58 (0)
Read 15 tweets

Did Thread Reader help you today?

Support us! We are indie developers!


This site is made by just two indie developers on a laptop doing marketing, support and development! Read more about the story.

Become a Premium Member ($3/month or $30/year) and get exclusive features!

Become Premium

Don't want to be a Premium member but still want to support us?

Make a small donation by buying us coffee ($5) or help with server cost ($10)

Donate via Paypal

Or Donate anonymously using crypto!

Ethereum

0xfe58350B80634f60Fa6Dc149a72b4DFbc17D341E copy

Bitcoin

3ATGMxNzCUFzxpMCHL5sWSt4DVtS8UqXpi copy

Thank you for your support!

Follow Us on Twitter!

:(