Call an immediate #generalelection #Petition - Country List for 16th October 2022

Current: 852,789 signatures
Previous: 616,389 signatures.
Difference: 236,400 signatures.

sydesjokes.blogspot.com/2022/10/call-i…

#NeverVoteConservative #GeneralElectionNow #WhoVotedForThis #GTTO
1) #UnitedKingdom 842,029 (+232,982)
2) #France 2,298 (+660)
3) #Spain 1,285 (+361)
4) #UnitedStates 840 (+283)
5) #Germany 798 (+279)
6) #Australia 773 (+262)
7) #Netherlands 423 (+133)
8) #Canada 402 (+138)
9) #Ireland 387 (+130)
10) #Switzerland 320 (+110)
11) #NewZealand 306 (+113)
12) #Italy 233 (+79)
13) #Belgium 209 (+64)
14) #Portugal 206 (+71)
15) #Sweden 192 (+70)
16) #Denmark 131 (+47)
17) #Japan 113 (+34)
18) #Greece 106 (+33)
19) #Norway 104 (+33)
20) #IsleofMan 97 (+33)
21) #Austria 96 (+34)
22) #UnitedArabEmirates 87 (+25)
23) #HongKong 85 (+23)
24) #Jersey 78 (+19)
25) #Thailand 76 (+23)
26) #Guernsey 71 (+20)
27) #Finland 67 (+19)
28) #Cyprus 64 (+18)
29) #Gibraltar 61 (+21)
30) #SouthAfrica 59 (+21)
31) #Czechia 58 (+20)
32) #Singapore 58 (+23)
33) #Luxembourg 53 (+19)
34) #Malta 48 (+15)
35) #Poland 39 (+14)
36) #Bulgaria 28 (+5)
37) #Philippines 23 (+6)
38) #Qatar 22 (+6)
39) #Brazil 19 (+4)
40) #Romania 19 (+5)
41) #Turkey 18 (+5)
42) #Vietnam 17 (+6)
43) #Malaysia 16 (+5)
44) #India 15 (+4)
45) #Mexico 15 (+5)
46) #Hungary 13 (+4)
47) #SouthKorea 13 (+4)
48) #China 12 (+4)
49) #Indonesia 12 (+5)
50) #Taiwan 12 (+5)
51) #Colombia 11 (+4)
52) #Israel 11 (+4)
53) #Croatia 10 (+3)
54) #Uzbekistan 10 (+4)
55) #Kenya 9 (+3)
56) #Uruguay 9 (+3)
57) #Argentina 8 (+3)
58) #SaudiArabia 8 (+3)
59) #Bermuda 7 (+2)
60) #Chile 6 (+1)
61) #Egypt 6 (+2)
62) #Iceland 6 (+2)
63) #Venezuela 6 (+2)
64) #Cambodia 5 (+1)
65) #Oman 5 (+1)
66) #Pakistan 5 (+1)
67) #Peru 5 (+1)
68) #Serbia 5 (+1)
69) #Slovakia 5 (+2)
70) #Slovenia 5 (+2)
71) #Vanuatu 5 (+2)
72) #Zambia 5 (+2)
73) #Bahrain 4 (+1)
74) #Barbados 4 (+1)
75) #CaymanIslands 4 (+1)
76) #Latvia 4 (+1)
77) #SriLanka 4 (+1)
78) #TheGambia 4 (+1)
79) #Uganda 4 (+1)
80) #VaticanCity 4 (+2)
81) #Afghanistan 3 (+1)
82) #CostaRica 3 (+1)
83) #Georgia 3 (+1)
84) #Kuwait 3 (+1) - New Entry
85) #Malawi 3 (+1)
86) #Mozambique 3 (+1)
87) #Nigeria 3 (+1) - New Entry
88) #Russia 3 (+1)
89) #Ukraine 3 (+1)
90) #WallisAndFutuna 3 (+1)
91) #Yemen 3 (+1)
92) #AntiguaAndBarbuda 2 (0)
93) #Botswana 2 (+1)
94) #BritishVirginIslands 2 (+1)
95) #EastTimor 2 (+1)
96) #Estonia 2 (+1)
97) #Jordan 2 (+1)
98) #Laos 2 (+1)
99) #Macao 2 (+1)
100) #Morocco 2 (+1)
101) #Tanzania 2 (+1)
102) #TurksAndCaicosIslands 2 (+1) - New Entry
103) #WesternSahara 2 (+1)
104) #Algeria 1 (0)
105) #Andorra 1 (0) - New Entry
106) #Anguilla 1 (0)
107) #Bolivia 1 (0)
108) #BritishAntarcticTerritory 1 (0) - New Entry
109) #Chad 1 (0) - New Entry
110) #Congo 1 (0)
111) #Cuba 1 (0) - New Entry
112) #DominicanRepublic 1 (0)
113) #Ecuador 1 (0) - New Entry
114) #Ethiopia 1 (0) - New Entry
115) #FalklandIslands 1 (0)
116) #Gabon 1 (0)
117) #Ghana 1 (0)
118) #Grenada 1 (0)
119) #Guadeloupe 1 (0)
120) #Iran 1 (0)
121) #IvoryCoast 1 (0) - New Entry
122) #Jamaica 1 (0)
123) #Kazakhstan 1 (0) - New Entry
124) #Lithuania 1 (0)
125) #Madagascar 1 (0) - New Entry
126) #Mauritania 1 (0)
127) #Mauritius 1 (0)
128) #Montenegro 1 (+1)
129) #Montserrat 1 (+1)
130) #Namibia 1 (+1)
131) #Nepal 1 (+1)
132) #NewCaledonia 1 (+1)
133) #NorthMacedonia 1 (+1)
134) #Panama 1 (+1) - New Entry
135) #PapuaNewGuinea 1 (+1)
136) #Réunion 1 (+1) - New Entry
137) #Seychelles 1 (+1) - New Entry
138) #SierraLeone 1 (+1)
139) #StLucia 1 (+1) - New Entry
140) #StVincent 1 (+1)
141) #Syria 1 (+1)
142) #Togo 1 (+1) - New Entry
143) #TrinidadAndTobago 1 (+1)
144) #Turkmenistan 1 (+1)
145) #Zimbabwe 1 (+1) - New Entry

• • •

Missing some Tweet in this thread? You can try to force a refresh
 

Keep Current with Lord Sydes #FBPA #FBPPR 💙 🇬🇧🇩🇪🇸🇬🇫🇮🇪🇺

Lord Sydes #FBPA #FBPPR 💙 🇬🇧🇩🇪🇸🇬🇫🇮🇪🇺 Profile picture

Stay in touch and get notified when new unrolls are available from this author!

Read all threads

This Thread may be Removed Anytime!

PDF

Twitter may remove this content at anytime! Save it as PDF for later use!

Try unrolling a thread yourself!

how to unroll video
  1. Follow @ThreadReaderApp to mention us!

  2. From a Twitter thread mention us with a keyword "unroll"
@threadreaderapp unroll

Practice here first or read more on our help page!

More from @SydesJokes

Oct 16
Call an immediate #generalelection #Petition - Country List for 16th October 2022

Current: 616,389 signatures
Previous: 606,921 signatures.
Difference: 9,468 signatures.

sydesjokes.blogspot.com/2022/10/call-i…

#NeverVoteConservative #GeneralElectionNow #WhoVotedForThis #AntiGrowthCoalition
It is sad that a time like this a poll like this doesn't get millions of signatures 🙁
1) #UnitedKingdom 609,047 (+9,327)
2) #France 1,638 (+25)
3) #Spain 924 (+24)
4) #UnitedStates 557 (+7)
5) #Australia 519 (+8)
6) #Germany 511 (+10)
7) #Ireland 290 (+5)
8) #Canada 264 (+3)
9) #Netherlands 257 (+11)
10) #Switzerland 210 (+2)
Read 16 tweets
Oct 15
Call an immediate #generalelection #Petition - Country List for 15th October 2022

Current: 606,921 signatures
Previous: 570,208 signatures.
Difference: 36,713 signatures.

sydesjokes.blogspot.com/2022/10/call-i…

#NeverVoteConservative #GeneralElectionNow #WhoVotedForThis #AntiGrowthCoalition
Parliament will debate this petition on 17 October 2022.

You'll be able to watch online on the #UK #Parliament #YouTube channel youtube.com/UKParliament

Need the petition to be at least 1 million signatures by then.
1) #UnitedKingdom 599,720 (+36,255)
2) #France 1,613 (+88)
3) #Spain 900 (+45)
4) #UnitedStates 550 (+43)
5) #Australia 511 (+24)
6) #Germany 501 (+36)
7) #Ireland 285 (+23)
8) #Canada 261 (+28)
9) #Netherlands 246 (+16)
10) #Switzerland 208 (+16)
Read 15 tweets
Oct 9
Call an immediate #generalelection #Petition - Country List for 9th October 2022

Current: 570,208 signatures
Previous: 555,757 signatures.
Difference: 14,451 signatures.

sydesjokes.blogspot.com/2022/10/call-i…

#NeverVoteConservative #GeneralElectionNow #WhoVotedForThis #AntiGrowthCoalition
1) #UnitedKingdom 563465 (+14286)
2) #France 1525 (+36)
3) #Spain 855 (+14)
4) #UnitedStates 507 (+17)
5) #Australia 487 (+15)
6) #Germany 465 (+13)
7) #Ireland 262 (+6)
8) #Netherlands 233 (+7)
9) #Canada 230 (+5)
10) #Switzerland 192 (+5)
11) #NewZealand 177 (+4)
12) #Italy 143 (+4)
13) #Portugal 132 (+5)
14) #Belgium 125 (+1)
15) #Sweden 107 (+3)
16) #Denmark 79 (+1)
17) #IsleofMan 72 (+3)
18) #Norway 67 (+1)
19) #Greece 66 (+1)
20) #Austria 58 (0)
Read 15 tweets

Did Thread Reader help you today?

Support us! We are indie developers!


This site is made by just two indie developers on a laptop doing marketing, support and development! Read more about the story.

Become a Premium Member ($3/month or $30/year) and get exclusive features!

Become Premium

Don't want to be a Premium member but still want to support us?

Make a small donation by buying us coffee ($5) or help with server cost ($10)

Donate via Paypal

Or Donate anonymously using crypto!

Ethereum

0xfe58350B80634f60Fa6Dc149a72b4DFbc17D341E copy

Bitcoin

3ATGMxNzCUFzxpMCHL5sWSt4DVtS8UqXpi copy

Thank you for your support!

Follow Us on Twitter!

:(